9/27/2023 - Cedar County Raceway
Tipton, IA
Running Order Subject to Change
Draw Cut off / Driver's Meeting 6:15
Hot Laps 6:30
Stock Cars
SportMods
Modifieds
4 Stocks
Late Models
Heats
Stock Cars 8
SportMods 6
Modifieds 8
4 Stock 5
Late Models 10
B Mains
SportMods 6
Modifieds 8
Features
Stock Cars 15
4 Stocks 12
Late Models 25
SportMods 15
Modifieds 25
Grandstand Admission
Adults $15
Teens/Seniors $12
Kids (7-12) $5
Age 6 & under Free
Pit Pass $30
Late Models $1000 to win, $30 entry fee
Modifieds $1500 to win, $50 entry fee
SportMods $750 to win, $25 entry fee
Stock Cars $500 to win, $20 entry fee
4-Stocks $250 to win
Raceceiver & Westhold Transponders Required
Watch Live on RaceXR.plus
For More Info
Ryan Duhme 563-590-4095
Tim Current 563-495-2503
Thank you for supporting Cedar County Raceway and Good Luck tonight.
Prices, Times, Classes and Order of Events Subject to Change
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tegan Evans
Clinton, IA
IMCA Late Model - Peoples Company | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 25 | DNS | - |
Heat 1 - Top 4 Redraw | 6 | 9 | -3 |
IMCA Late Model - Peoples Company
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 9 | |
2 | 2 | 12 | Ron Klein Dubuque, IA | Dubuque, IA | - | |
3 | 12 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 9 | |
4 | 11 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 7 | |
5 | 6 | 88 | Evan Miller Davenport, IA | Davenport, IA | 1 | |
6 | 17 | 42 | Fred Remley Anamosa, IA | Anamosa, IA | 11 | |
7 | 5 | 92 | Dustin Schram Sterling, IL | Sterling, IL | -2 | |
8 | 3 | 2JR | Jesse Bodin Silvis, IL | Silvis, IL | -5 | |
9 | 20 | 9 | Bobby Hansen Center Point, IA | Center Point, IA | 11 | |
10 | 24 | 77 | Joe Beal Milan, IL | Milan, IL | 14 | |
11 | 16 | 8L | Chris Lawrence Colona, IL | Colona, IL | 5 | |
12 | 8 | 79X | Nathan Balensiefen Sheffield, IL | Sheffield, IL | -4 | |
13 | 15 | 57 | Brandon Loos Davenport, IA | Davenport, IA | 2 | |
14 | 13 | 44W | David Webster Monroe, WI | Monroe, WI | -1 | |
15 | 26 | 6 | Broderick Prescott East Moline, IL | East Moline, IL | 11 | |
16 | 19 | 6D | Doug Nigh Maquoketa, IA | Maquoketa, IA | 3 | |
17 | 9 | 65 | Chuck Hanna Port Byron, IL | Port Byron, IL | -8 | |
18 | 1 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | -17 | |
19 | 18 | 35 | Ryan Claeys Leclaire, IA | Leclaire, IA | -1 | |
20 | 23 | 89 | Tom Pestka Maquoketa, IA | Maquoketa, IA | 3 | |
21 | 4 | 1M | Mike Goben Milan, IL | Milan, IL | -17 | |
22 | 21 | 19 | Kelly Pestka Dewitt, IA | Dewitt, IA | -1 | |
23 | 27 | 00 | Dan Kessler Tipton, IA | Tipton, IA | 4 | |
24 | 14 | 77J | Steve Johnson Camanche, IA | Camanche, IA | -10 | |
25 | 22 | 79 | Darren Mish Hazel Green, WI | Hazel Green, WI | -3 | |
26 | 7 | 5W | Scott Welsh Cedar Rapids, IA | Cedar Rapids, IA | -19 | |
DNS | 25 | T22 | Tegan Evans Clinton, IA | Clinton, IA | - |
Heat 1 - Top 4 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Ron Klein Dubuque, IA | Dubuque, IA | 4 | |
2 | 1 | 1M | Mike Goben Milan, IL | Milan, IL | -1 | |
3 | 9 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | 6 | |
4 | 2 | 2JR | Jesse Bodin Silvis, IL | Silvis, IL | -2 | |
5 | 7 | 44W | David Webster Monroe, WI | Monroe, WI | 2 | |
6 | 8 | 8L | Chris Lawrence Colona, IL | Colona, IL | 2 | |
7 | 4 | 6D | Doug Nigh Maquoketa, IA | Maquoketa, IA | -3 | |
8 | 3 | 79 | Darren Mish Hazel Green, WI | Hazel Green, WI | -5 | |
9 | 6 | T22 | Tegan Evans Clinton, IA | Clinton, IA | -3 | |
All transfer |
Heat 2 - Top 4 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Chuck Hanna Port Byron, IL | Port Byron, IL | - | |
2 | 3 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 1 | |
3 | 2 | 88 | Evan Miller Davenport, IA | Davenport, IA | -1 | |
4 | 6 | 92 | Dustin Schram Sterling, IL | Sterling, IL | 2 | |
5 | 5 | 77J | Steve Johnson Camanche, IA | Camanche, IA | - | |
6 | 9 | 42 | Fred Remley Anamosa, IA | Anamosa, IA | 3 | |
7 | 7 | 9 | Bobby Hansen Center Point, IA | Center Point, IA | - | |
8 | 8 | 89 | Tom Pestka Maquoketa, IA | Maquoketa, IA | - | |
9 | 4 | 6 | Broderick Prescott East Moline, IL | East Moline, IL | -5 | |
All transfer |
Heat 3 - Top 4 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 3 | |
2 | 6 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 4 | |
3 | 2 | 79X | Nathan Balensiefen Sheffield, IL | Sheffield, IL | -1 | |
4 | 5 | 5W | Scott Welsh Cedar Rapids, IA | Cedar Rapids, IA | 1 | |
5 | 3 | 57 | Brandon Loos Davenport, IA | Davenport, IA | -2 | |
6 | 8 | 35 | Ryan Claeys Leclaire, IA | Leclaire, IA | 2 | |
7 | 9 | 19 | Kelly Pestka Dewitt, IA | Dewitt, IA | 2 | |
8 | 7 | 77 | Joe Beal Milan, IL | Milan, IL | -1 | |
9 | 1 | 00 | Dan Kessler Tipton, IA | Tipton, IA | -8 | |
All transfer |