$0.00Cart (0)
5/19/2023 - 300 Raceway
Farley, IA
The stars of the Lucas Oil Late Model Dirt Series will take on Eastern Iowa's premiere 3/8 mile dirt track for a 50 Laps - $12,000 to Win show on Friday, May 19th at 300 Raceway!
Modifieds
Sport Mods
Stock Cars
Camping | Free (No Hookups)
Parking | Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tegan Evans
Clinton, IA
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
You Call We Haul 50 | 25 | 18 | 7 |
Penske Shocks Heat 1 | 9 | 9 | - |
Qualifying | 17.402 | 25 | 1 |
Hot Laps - GROUP 3 | 16.635 | 6 | 2 |
Lucas Oil Late Model Dirt Series
You Call We Haul 50Simon's Trucking
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
3 | 4 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
4 | 2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -2 | |
5 | 7 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 2 | |
6 | 5 | 99 | Devin Moran Dresden, OH | Dresden, OH | -1 | |
7 | 11 | 20 | Jimmy Owens Newport, TN | Newport, TN | 4 | |
8 | 20 | 76 | Brandon Overton Evans, GA | Evans, GA | 12 | |
9 | 12 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 | |
10 | 10 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | |
11 | 9 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -2 | |
12 | 13 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
13 | 6 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -7 | |
14 | 15 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
15 | 14 | 49T | Jake Timm Winona, MN | Winona, MN | -1 | |
16 | 16 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
17 | 8 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | -9 | |
18 | 25 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 7 | |
19 | 23 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 4 | |
20 | 22 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 | |
21 | 21 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | |
22 | 18 | 111B | Max Blair Centerville, PA | Centerville, PA | -4 | |
23 | 17 | 98 | Jason Rauen Farley, IA | Farley, IA | -6 | |
24 | 19 | 4G | Kody Evans Camden, OH | Camden, OH | -5 | |
25 | 26 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 1 | |
26 | 24 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | -2 |
Penske Shocks Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 2 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
3 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
4 | 3 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
5 | 6 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
6 | 8 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | |
7 | 5 | 4G | Kody Evans Camden, OH | Camden, OH | -2 | |
8 | 7 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | |
9 | 9 | T22 | Tegan Evans Clinton, IA | Clinton, IA | - | |
All transfer |
Summit Racing Equipment Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
2 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | - | |
3 | 4 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
4 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | -1 | |
5 | 6 | 49T | Jake Timm Winona, MN | Winona, MN | 1 | |
6 | 8 | 98 | Jason Rauen Farley, IA | Farley, IA | 2 | |
7 | 9 | 76 | Brandon Overton Evans, GA | Evans, GA | 2 | |
8 | 5 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -3 | |
9 | 7 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -2 | |
All transfer |
Simpson Race Products Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
2 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 | |
3 | 4 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
4 | 3 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 | |
5 | 5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
6 | 6 | 111B | Max Blair Centerville, PA | Centerville, PA | - | |
7 | 7 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | |
8 | 8 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.630 | |
2 | 17 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 14.656 | |
3 | 7 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.700 | |
4 | 11 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.701 | |
5 | 6 | 99 | Devin Moran Dresden, OH | Dresden, OH | 14.840 | |
6 | 10 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.861 | |
7 | 19 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.884 | |
8 | 18 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.967 | |
9 | 9 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.975 | |
10 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.021 | |
11 | 20 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 15.033 | |
12 | 5 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.049 | |
13 | 24 | 4G | Kody Evans Camden, OH | Camden, OH | 15.089 | |
14 | 16 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.090 | |
15 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.116 | |
16 | 1 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 15.179 | |
17 | 2 | 49T | Jake Timm Winona, MN | Winona, MN | 15.248 | |
18 | 12 | 111B | Max Blair Centerville, PA | Centerville, PA | 15.260 | |
19 | 15 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.304 | |
20 | 13 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 15.325 | |
21 | 14 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 15.458 | |
22 | 25 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.491 | |
23 | 21 | 98 | Jason Rauen Farley, IA | Farley, IA | 15.688 | |
24 | 22 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 16.054 | |
25 | 26 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 17.402 | |
26 | 23 | 76 | Brandon Overton Evans, GA | Evans, GA | 59.999 |
Hot Laps - GROUP 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.042 | |
2 | 7 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.145 | |
3 | 9 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.216 | |
4 | 2 | 49T | Jake Timm Winona, MN | Winona, MN | 15.418 | |
5 | 8 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.434 | |
6 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.446 | |
7 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.490 | |
8 | 6 | 99 | Devin Moran Dresden, OH | Dresden, OH | 15.576 | |
9 | 1 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 15.655 |
Hot Laps - GROUP 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.130 | |
2 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.173 | |
3 | 8 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.329 | |
4 | 3 | 111B | Max Blair Centerville, PA | Centerville, PA | 15.350 | |
5 | 9 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.637 | |
6 | 7 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.695 | |
7 | 6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.745 | |
8 | 4 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 15.747 | |
9 | 5 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 16.199 |
Hot Laps - GROUP 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 15.328 | |
2 | 1 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.582 | |
3 | 6 | 4G | Kody Evans Camden, OH | Camden, OH | 15.663 | |
4 | 7 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.776 | |
5 | 3 | 98 | Jason Rauen Farley, IA | Farley, IA | 16.148 | |
6 | 8 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 16.635 | |
7 | 4 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 16.909 |