5/18/2022 - Marshalltown Speedway
Marshalltown, IA
Admissions:
Grandstands
$40.00 Reserved Tickets Go on Sale April 15, 2022 thru My Race Pass
$35.00 General Admission Available Day of the Event or on My Race Pass April 15, 2022
$45.00 Pit Passes
ORDER OF EVENTS
4:00 Pit Gates and Draw opens
4:30 Reserved Grandstand Seating Opens
5:00 General Admission Grandstands Opens
6:30 Drivers Meeting and Draw Closes
7:00 Hot Laps
Super Late Models
IMCA Stock Cars
IMCA Modifieds
Super Late Model Qualifying 2 Laps
Opening Ceremonies
Heat Races
IMCA Stock Cars 8 Laps
Super Late Models 8 Laps
IMCA Modifieds 8 Laps
"B" Features
Super Late Models 10 Laps
IMCA Stock Cars 10 Laps
IMCA Modifieds 10 Laps
"A" Features
Super Late Models 40 Laps
IMCA Stock Cars 20 Laps
IMCA Modifieds 20 Laps
Good Luck and Thanks For Coming
Races Broadcasted on FloRacing
Grandstand Announcer is on 94.3FM
RACEiever is The Default Channel 454.000
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Tegan Evans
Clinton, IA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 11 | DNS | - |
Heat 2 | 10 | DNS | - |
Qualifying 1 | 14.718 | DNS | - |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 | |
2 | 7 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 5 | |
3 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -2 | |
4 | 2 | 19 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 | |
5 | 16 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 11 | |
6 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -2 | |
7 | 9 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | |
8 | 12 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 4 | |
9 | 13 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 4 | |
10 | 8 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -2 | |
11 | 5 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -6 | |
12 | 21 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 9 | |
13 | 14 | 49 | Jake Timm Winona, MN | Winona, MN | 1 | |
14 | 11 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -3 | |
15 DNF | 18 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 3 | |
16 DNF | 10 | 89 | Ashton Winger Hampton, GA | Hampton, GA | -6 | |
17 DNF | 19 | 9 | Devin Moran Dresden, OH | Dresden, OH | 2 | |
18 DNF | 17 | 22M | Charlie McKenna Ames, IA | Ames, IA | -1 | |
19 DNF | 20 | 36 | Logan Martin West Plains, MO | West Plains, MO | 1 | |
20 DNF | 6 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -14 | |
21 DNF | 15 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -6 | |
22 DNF | 22 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | - |
B Feature 1Buzze Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
2 | 1 | 36 | Logan Martin West Plains, MO | West Plains, MO | -1 | |
3 | 5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 2 | |
4 | 3 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -1 | |
Top 4 transfer | ||||||
5 | 4 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | |
6 | 8 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 2 | |
7 | 7 | 99 | Jeff Larson Freeport, IL | Freeport, IL | - | |
8 | 10 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 2 | |
9 DNF | 6 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -3 | |
DNS | 11 | T22 | Tegan Evans Clinton, IA | Clinton, IA | - | |
DNS | 9 | 51F | Matt Furman Iowa City, IA | Iowa City, IA | - |
Heat 1Integra Shocks & Springs
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
2 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
3 | 2 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
4 | 5 | 89 | Ashton Winger Hampton, GA | Hampton, GA | 1 | |
5 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -1 | |
6 | 7 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
Top 6 transfer | ||||||
7 | 8 | 36 | Logan Martin West Plains, MO | West Plains, MO | 1 | |
8 | 6 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -2 | |
9 | 10 | 99 | Jeff Larson Freeport, IL | Freeport, IL | 1 | |
10 | 9 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | -1 |
Heat 2Pit Stop USA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
2 | 3 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
3 | 1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -2 | |
4 | 7 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 3 | |
5 | 9 | 49 | Jake Timm Winona, MN | Winona, MN | 4 | |
6 | 8 | 22M | Charlie McKenna Ames, IA | Ames, IA | 2 | |
Top 6 transfer | ||||||
7 | 5 | 9 | Devin Moran Dresden, OH | Dresden, OH | -2 | |
8 DNF | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -4 | |
9 DNF | 6 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -3 | |
DNS | 10 | T22 | Tegan Evans Clinton, IA | Clinton, IA | - |
Heat 3PFC Brakes
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
2 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
3 | 2 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 | |
4 | 3 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -1 | |
5 | 6 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 | |
6 | 7 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
Top 6 transfer | ||||||
7 | 5 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -2 | |
8 | 8 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - | |
9 | 9 | 51F | Matt Furman Iowa City, IA | Iowa City, IA | - |
Qualifying 1Renegade Race Fuels
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 13.758 | |
2 | 7 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 13.917 | |
3 | 20 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.941 | |
4 | 19 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.953 | |
5 | 8 | 19 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.955 | |
6 | 17 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.977 | |
7 | 11 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.016 | |
8 | 24 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.031 | |
9 | 18 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 14.084 | |
10 | 13 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.090 | |
11 | 2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.092 | |
12 | 27 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.105 | |
13 | 28 | 89 | Ashton Winger Hampton, GA | Hampton, GA | 14.110 | |
14 | 14 | 9 | Devin Moran Dresden, OH | Dresden, OH | 14.146 | |
15 | 12 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 14.183 | |
16 | 21 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.191 | |
17 | 6 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 14.232 | |
18 | 26 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.238 | |
19 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.303 | |
20 | 5 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 14.351 | |
21 | 29 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 14.357 | |
22 | 16 | 36 | Logan Martin West Plains, MO | West Plains, MO | 14.390 | |
23 | 10 | 22M | Charlie McKenna Ames, IA | Ames, IA | 14.458 | |
24 | 25 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 14.544 | |
25 | 1 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 14.551 | |
26 | 3 | 49 | Jake Timm Winona, MN | Winona, MN | 14.552 | |
27 | 15 | 51F | Matt Furman Iowa City, IA | Iowa City, IA | 14.562 | |
28 | 23 | 99 | Jeff Larson Freeport, IL | Freeport, IL | 14.718 | |
DNS | 22 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 14.718 |