$0.00Cart (0)
8/18/2022 - Dubuque Fairgrounds Speedway
Dubuque, IA
Running Order (Subject to Change)
Draw Ends 6:15 pm
Hot Laps 6:30 pm
MARS Late Models
IMCA Hobby Stocks
IMCA Modifieds
MARS Late Model Qualifying - 2 Laps
Heats
IMCA Hobby Stocks - 6
IMCA Modifieds - 8
MARS Late Models - 10
Features
IMCA Hobby Stocks - 15
IMCA Modifieds - 20
MARS Late Models - 40
Grandstand Admission
Adults $25
Seniors (65 & up) $20
Student (13-17) $15
Kids (12 & under) Free
Pit Pass $30
RACEceiver & Westhold Transponders required.
Listen on 95.5 FM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tegan Evans
Clinton, IA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 15 | -1 |
Heat 2 | 7 | 5 | 2 |
Qualifying 1 | 15.860 | 20 | -1 |
Hot Laps 3 | 16.362 | 5 | -2 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 1 | |
2 | 17 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 15 | |
3 | 8 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 5 | |
4 | 5 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
5 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -2 | |
6 | 21 | 4G | Bob Gardner Washington, IL | Washington, IL | 15 | |
7 | 12 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | 5 | |
8 | 4 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -4 | |
9 | 22 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 13 | |
10 | 11 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 1 | |
11 | 13 | 99 | Luke Pestka Robins, IA | Robins, IA | 2 | |
12 | 10 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | -2 | |
13 | 9 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | -4 | |
14 | 7 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | -7 | |
15 | 14 | T22 | Tegan Evans Clinton, IA | Clinton, IA | -1 | |
16 | 6 | 99L | Jeff Larson Freeport, IL | Freeport, IL | -10 | |
17 | 16 | C15 | Brandon Hamburg Dixon, IL | Dixon, IL | -1 | |
18 | 18 | 14 | Logan Duffy Independence, IA | Independence, IA | - | |
19 | 15 | P7 | Eric Pollard Peosta, IA | Peosta, IA | -4 | |
20 | 19 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | -1 | |
21 | 20 | 12 | Ron Klein Dubuque, IA | Dubuque, IA | -1 | |
22 | 1 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | -21 | |
DNS | 23 | 44W | David Webster Monroe, WI | Monroe, WI | - |
Heat 1Arizona Sport Shirts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | 1 | |
2 | 3 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 1 | |
3 | 4 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 1 | |
4 | 6 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 2 | |
5 | 7 | 99 | Luke Pestka Robins, IA | Robins, IA | 2 | |
6 | 8 | C15 | Brandon Hamburg Dixon, IL | Dixon, IL | 2 | |
7 | 5 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | -2 | |
8 | 1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -7 | |
All transfer |
Heat 2Dirt Track Bank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
2 | 2 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | |
3 | 3 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
4 | 5 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 1 | |
5 | 7 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 2 | |
6 | 4 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -2 | |
7 | 6 | 12 | Ron Klein Dubuque, IA | Dubuque, IA | -1 | |
DNS | 8 | 44W | David Webster Monroe, WI | Monroe, WI | - | |
All transfer |
Heat 3O'Reilly Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
2 | 2 | 99L | Jeff Larson Freeport, IL | Freeport, IL | - | |
3 | 4 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 1 | |
4 | 5 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | 1 | |
5 | 6 | P7 | Eric Pollard Peosta, IA | Peosta, IA | 1 | |
6 | 7 | 14 | Logan Duffy Independence, IA | Independence, IA | 1 | |
7 | 3 | 4G | Bob Gardner Washington, IL | Washington, IL | -4 | |
All transfer |
Qualifying 1Allstar Performance
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 14.492 | |
2 | 23 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 14.638 | |
3 | 17 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.647 | |
4 | 4 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | 14.736 | |
5 | 7 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 14.737 | |
6 | 15 | 99L | Jeff Larson Freeport, IL | Freeport, IL | 14.762 | |
7 | 5 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 14.780 | |
8 | 2 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.962 | |
9 | 10 | 4G | Bob Gardner Washington, IL | Washington, IL | 15.062 | |
10 | 11 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 15.174 | |
11 | 8 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 15.196 | |
12 | 3 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 15.208 | |
13 | 13 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | 15.342 | |
14 | 22 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 15.373 | |
15 | 9 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | 15.421 | |
16 | 20 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 15.474 | |
17 | 6 | 12 | Ron Klein Dubuque, IA | Dubuque, IA | 15.589 | |
18 | 18 | P7 | Eric Pollard Peosta, IA | Peosta, IA | 15.791 | |
19 | 1 | 99 | Luke Pestka Robins, IA | Robins, IA | 15.834 | |
20 | 19 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 15.860 | |
21 | 14 | 14 | Logan Duffy Independence, IA | Independence, IA | 16.218 | |
22 | 21 | C15 | Brandon Hamburg Dixon, IL | Dixon, IL | 16.442 | |
23 | 16 | 44W | David Webster Monroe, WI | Monroe, WI | 16.442 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 16.492 | |
2 | 8 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 16.938 | |
3 | 1 | 99 | Luke Pestka Robins, IA | Robins, IA | 17.127 | |
4 | 4 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | 17.177 | |
5 | 6 | 12 | Ron Klein Dubuque, IA | Dubuque, IA | 17.212 | |
6 | 3 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 17.309 | |
7 | 7 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 17.800 | |
8 | 2 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.800 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 15.753 | |
2 | 3 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 15.821 | |
3 | 7 | 99L | Jeff Larson Freeport, IL | Freeport, IL | 15.988 | |
4 | 2 | 4G | Bob Gardner Washington, IL | Washington, IL | 16.057 | |
5 | 5 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | 16.064 | |
6 | 1 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | 16.649 | |
7 | 6 | 14 | Logan Duffy Independence, IA | Independence, IA | 16.909 | |
8 | 8 | 44W | David Webster Monroe, WI | Monroe, WI | 16.909 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.045 | |
2 | 7 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 15.301 | |
3 | 4 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 15.810 | |
4 | 6 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 15.881 | |
5 | 3 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 16.362 | |
6 | 5 | C15 | Brandon Hamburg Dixon, IL | Dixon, IL | 17.074 | |
7 | 2 | P7 | Eric Pollard Peosta, IA | Peosta, IA | 17.074 |