8/12/2022 - Davenport Speedway
Davenport, IA
Grandstand Admission
Adults $20
Kids (5 -12) $5
Kids (4 & under) Free
Pit Pass
Adults $35
Kids (3 - 12) $20
Kids (2 & under) Free
Running Order (Subject to Change)
Hot Laps
IMCA Sport Modifieds
Nostalgia Stock Cars
MLRA Late Models
IMCA Modifieds
IMCA Late Models
Outlaw Stock Cars
Opening Ceremonies
MLRA Late Model Time Trials
Heats
IMCA Sport Modifieds
Nostalgia Stock Cars
MLRA Late Models
IMCA Modifieds (Draw/Redraw)
IMCA Late Models
Outlaw Stock Cars
Features
IMCA Sport Modifieds
Nostalgia Stock Cars
MLRA Late Models
IMCA Modifieds
IMCA Late Models
Outlaw Stock Cars
ALL SPOTS ON THE BACK STRETCH WALL ARE PAID FOR AND RESERVED FOR FRIDAY NIGHT!!! ANYONE THAT DOES NOT HAVE A RESERVED SPOT ON BACK STRETCH WALL PLEASE PARK ON SOUTH SIDE OF PIT ROAD. THANKS FOR YOUR COOPERATION.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tegan Evans
Clinton, IA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 13 | 3 |
Heat 1 Midwest Sheet Metal | 6 | 6 | - |
Qualifying 1 Dirt on Dirt | 15.340 | 16 | - |
Hot Laps 3 | 15.622 | 3 | - |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | - | |
2 | 5 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 | |
3 | 2 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -1 | |
4 | 3 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 | |
5 | 7 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 2 | |
6 | 4 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 | |
7 | 6 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | |
8 | 17 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 9 | |
9 | 10 | 7B | Mark Burgtorf Quincy, IL | Quincy, IL | 1 | |
10 | 12 | 12 | Brandon Queen Keokuk, IA | Keokuk, IA | 2 | |
11 | 15 | 99 | Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 4 | |
12 | 14 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 2 | |
13 | 16 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 3 | |
14 DNF | 13 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -1 | |
15 DNF | 9 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | -6 | |
16 DNF | 11 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | -5 | |
17 DNF | 18 | W56 | Gary Webb Blue Grass, IA | Blue Grass, IA | 1 | |
18 DNF | 19 | 10P | Paul Parker Kaukauna, WI | Kaukauna, WI | 1 | |
DQ | 8 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | - |
Heat 1 Midwest Sheet Metal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | - | |
2 | 2 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
3 | 3 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | |
4 | 5 | 7B | Mark Burgtorf Quincy, IL | Quincy, IL | 1 | |
5 | 4 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -1 | |
6 | 6 | T22 | Tegan Evans Clinton, IA | Clinton, IA | - | |
7 DNF | 7 | 10P | Paul Parker Kaukauna, WI | Kaukauna, WI | - | |
All transfer |
Heat 2-Hooker Harness
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
2 | 2 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
3 | 3 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | - | |
4 | 4 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - | |
5 | 5 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
6 DNF | 6 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | - | |
All transfer |
Heat 3 My Race Pass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
2 | 2 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | - | |
3 | 4 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 1 | |
4 | 5 | 12 | Brandon Queen Keokuk, IA | Keokuk, IA | 1 | |
5 | 3 | 99 | Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | |
DNS | 6 | W56 | Gary Webb Blue Grass, IA | Blue Grass, IA | - | |
All transfer |
Qualifying 1 Dirt on Dirt
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | 13.534 | |
2 | 18 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 13.576 | |
3 | 3 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.865 | |
4 | 13 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.875 | |
5 | 4 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.907 | |
6 | 8 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.037 | |
7 | 2 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 14.078 | |
8 | 17 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 14.159 | |
9 | 12 | 99 | Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 14.181 | |
10 | 9 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 14.259 | |
11 | 15 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 14.335 | |
12 | 7 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 14.408 | |
13 | 10 | 7B | Mark Burgtorf Quincy, IL | Quincy, IL | 14.430 | |
14 | 1 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 14.820 | |
15 | 5 | 12 | Brandon Queen Keokuk, IA | Keokuk, IA | 15.002 | |
16 | 16 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 15.340 | |
17 | 19 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 15.365 | |
18 | 14 | W56 | Gary Webb Blue Grass, IA | Blue Grass, IA | 17.534 | |
19 | 11 | 10P | Paul Parker Kaukauna, WI | Kaukauna, WI | 59.999 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.324 | |
2 | 6 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | 14.335 | |
3 | 4 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.585 | |
4 | 2 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 14.823 | |
5 | 7 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 15.147 | |
6 | 5 | 12 | Brandon Queen Keokuk, IA | Keokuk, IA | 15.550 | |
7 | 1 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 16.283 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.437 | |
2 | 1 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.542 | |
3 | 2 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 14.583 | |
4 | 3 | 7B | Mark Burgtorf Quincy, IL | Quincy, IL | 14.973 | |
5 | 5 | 99 | Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 15.278 | |
6 | 4 | 10P | Paul Parker Kaukauna, WI | Kaukauna, WI | 16.640 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 14.251 | |
2 | 2 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 14.816 | |
3 | 3 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 15.622 | |
4 | 6 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 16.584 | |
5 | 4 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 16.584 | |
6 | 1 | W56 | Gary Webb Blue Grass, IA | Blue Grass, IA | 16.584 |