$0.00Cart (0)
5/27/2022 - Davenport Speedway
Davenport, IA
Grandstand Admission
Adults $22
Kids (5 -12) $5
Kids (4 & under) Free
Pit Pass $35
Hot Laps 6:30PM With Racing to Follow
Draw/Redraw Except for SLMR Which Time Trial
Running Order (Subject to Change)
Hot Laps
Sport Compacts
IMCA Sport Modifieds
SLMR Late Models
Street Stocks
IMCA Modifieds
Nostalgia Stock Cars
SLMR Time Trials
Opening Ceremonies
Heat Races
Sport Compacts
IMCA Sport Modifieds
SLMR Late Models
Street Stocks
IMCA Modifieds
Nostalgia Stock Cars
B Mains (If Needed)
SLMR Late Models
Features
Sport Compacts
IMCA Sport Modifieds
SLMR Late Models
Street Stocks
IMCA Modifieds
Nostalgia Stock Cars
All Pit Spots Along Backstretch Are Reserved
Watch Live at RaceXR.plus
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tegan Evans
Clinton, IA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 5 | 5 | - |
Heat 3 | 7 | 6 | 1 |
Qualifying B | 16.096 | 13 | -9 |
Dirt Super Late Models
A Feature 1Hoker Trucking
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 6 | |
2 | 2 | 33 | Nick Marolf Moscow, IA | Moscow, IA | - | |
3 | 6 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 3 | |
4 | 1 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | -3 | |
5 | 5 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | - | |
6 | 4 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -2 | |
7 | 10 | 99L | Jeff Larson Freeport, IL | Freeport, IL | 3 | |
8 | 9 | 22C | Charlie McKenna Ames, IA | Ames, IA | 1 | |
9 | 20 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 11 | |
10 | 17 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 7 | |
11 | 12 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 | |
12 | 19 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 7 | |
13 | 18 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | 5 | |
14 | 11 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | -3 | |
15 | 15 | 15C | Curt Schroeder Newton, IA | Newton, IA | - | |
16 | 24 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 8 | |
17 | 16 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | -1 | |
18 | 22 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 4 | |
19 | 3 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | -16 | |
20 | 14 | 14 | Logan Duffy Independence, IA | Independence, IA | -6 | |
21 | 23 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 | |
22 | 8 | Z50 | Joe Beal Milan, IL | Milan, IL | -14 | |
23 | 21 | 56W | Gary Webb Blue Grass, IA | Blue Grass, IA | -2 | |
24 | 13 | 1 | Jake Neal Omaha, NE | Omaha, NE | -11 |
B Feature 1Predator Custom Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | - | |
2 | 3 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
3 | 4 | 56W | Gary Webb Blue Grass, IA | Blue Grass, IA | 1 | |
Top 3 transfer | ||||||
4 | 7 | 16 | Bryan Moreland Durango, IA | Durango, IA | 3 | |
5 | 5 | T22 | Tegan Evans Clinton, IA | Clinton, IA | - | |
6 | 6 | 74 | Ron Boyse Kalona, IA | Kalona, IA | - | |
7 | 2 | 99 | Luke Pestka Robins, IA | Robins, IA | -5 | |
8 | 8 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | - |
B Feature 2Predator Custom Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | - | |
2 | 4 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 2 | |
3 | 7 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 4 | |
Top 3 transfer | ||||||
4 | 2 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | -2 | |
5 | 6 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 | |
6 | 5 | 91 | Mike Guldenpfennig Eldridge, IA | Eldridge, IA | -1 | |
7 | 3 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | -4 |
Heat 1Ideal Ready Mix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - | |
2 | 2 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | - | |
3 | 5 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 2 | |
4 | 6 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 2 | |
5 | 3 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | -2 | |
6 | 7 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 1 | |
7 | 8 | 16 | Bryan Moreland Durango, IA | Durango, IA | 1 | |
8 | 4 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | -4 |
Heat 2Ideal Ready Mix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22C | Charlie McKenna Ames, IA | Ames, IA | 1 | |
2 | 6 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 4 | |
3 | 1 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -2 | |
4 | 3 | 14 | Logan Duffy Independence, IA | Independence, IA | -1 | |
5 | 5 | 99L | Jeff Larson Freeport, IL | Freeport, IL | - | |
6 | 4 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | -2 | |
7 | 7 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - | |
8 | 8 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | - |
Heat 3Ideal Ready Mix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | 3 | |
2 | 5 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 3 | |
3 | 2 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | -1 | |
4 | 3 | 15C | Curt Schroeder Newton, IA | Newton, IA | -1 | |
5 | 1 | 56W | Gary Webb Blue Grass, IA | Blue Grass, IA | -4 | |
6 | 7 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 1 | |
7 | 6 | 1 | Jake Neal Omaha, NE | Omaha, NE | -1 | |
8 | 8 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | - |
Heat 4Ideal Ready Mix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33 | Nick Marolf Moscow, IA | Moscow, IA | 4 | |
2 | 6 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 4 | |
3 | 4 | Z50 | Joe Beal Milan, IL | Milan, IL | 1 | |
4 | 2 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | -2 | |
5 | 3 | 99 | Luke Pestka Robins, IA | Robins, IA | -2 | |
6 | 7 | 91 | Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 1 | |
7 | 1 | 74 | Ron Boyse Kalona, IA | Kalona, IA | -6 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 14.830 | |
2 | 14 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 14.947 | |
3 | 10 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 14.975 | |
4 | 6 | 99L | Jeff Larson Freeport, IL | Freeport, IL | 14.988 | |
5 | 11 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 15.121 | |
6 | 9 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 15.132 | |
7 | 1 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | 15.169 | |
8 | 4 | 14 | Logan Duffy Independence, IA | Independence, IA | 15.199 | |
9 | 7 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 15.207 | |
10 | 2 | 22C | Charlie McKenna Ames, IA | Ames, IA | 15.309 | |
11 | 13 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 15.389 | |
12 | 5 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 15.566 | |
13 | 3 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 15.628 | |
14 | 16 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 15.656 | |
15 | 8 | 16 | Bryan Moreland Durango, IA | Durango, IA | 15.677 | |
16 | 15 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 15.860 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 1 | Jake Neal Omaha, NE | Omaha, NE | 14.728 | |
2 | 10 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 14.887 | |
3 | 9 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 14.901 | |
4 | 7 | 33 | Nick Marolf Moscow, IA | Moscow, IA | 15.129 | |
5 | 13 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | 15.238 | |
6 | 11 | Z50 | Joe Beal Milan, IL | Milan, IL | 15.269 | |
7 | 6 | 15C | Curt Schroeder Newton, IA | Newton, IA | 15.282 | |
8 | 14 | 99 | Luke Pestka Robins, IA | Robins, IA | 15.307 | |
9 | 15 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | 15.533 | |
10 | 1 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | 15.558 | |
11 | 2 | 56W | Gary Webb Blue Grass, IA | Blue Grass, IA | 15.701 | |
12 | 8 | 74 | Ron Boyse Kalona, IA | Kalona, IA | 15.801 | |
13 | 4 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 16.096 | |
14 | 3 | 91 | Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 16.345 | |
15 | 5 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 16.346 |