$0.00Cart (0)
7/27/2021 - Davenport Speedway
Davenport, IA
Running Order
MARS Late Model Hot Laps 6:30pm
MARS Late Model Qualifying
IMCA Mod Hot Laps
IMCA Late Model Hot Laps
Opening Ceremonies
Heats
MARS Late Models
IMCA Modifieds
IMCA Late Models
Features
MARS Late Models
IMCA Modifieds
IMCA Late Models
Grandstand Admission
Adults $30
Pit Pass $40
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tegan Evans
Clinton, IA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 21 | 20 | 1 |
Heat 3 | 6 | 7 | -1 |
Qualifying A | 15.656 | 18 | -3 |
Dirt Super Late Models
A Feature 1Hoker Trucking
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 | |
2 | 3 | 76 | Brandon Overton Evans, GA | Evans, GA | 1 | |
3 | 4 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
4 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
5 | 11 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 6 | |
6 | 7 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
7 | 15 | 0 | Nick Hoffman Mooresville, NC | Mooresville, NC | 8 | |
8 | 9 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 | |
9 | 10 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
10 | 1 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -9 | |
11 | 2 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | -9 | |
12 | 22 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 10 | |
13 | 12 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -1 | |
14 | 17 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 3 | |
15 | 13 | 28M | Jake Miller La Moille, IL | La Moille, IL | -2 | |
16 | 19 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 3 | |
17 | 18 | 48 | Tim Lance Jr Brimfield, IL | Brimfield, IL | 1 | |
18 | 8 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -10 | |
19 | 14 | 61 | Allen Weisser Peoria, IL | Peoria, IL | -5 | |
20 | 21 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 1 | |
21 | 20 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | -1 | |
22 | 16 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | -6 |
Heat 1Arizona Sport Shirts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
3 | 4 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
4 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | -1 | |
5 | 6 | 28M | Jake Miller La Moille, IL | La Moille, IL | 1 | |
6 | 7 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | 1 | |
7 | 5 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | -2 | |
All transfer |
Heat 2Dirt Track Bank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
2 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -1 | |
3 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
4 | 3 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 | |
5 | 5 | 61 | Allen Weisser Peoria, IL | Peoria, IL | - | |
6 | 6 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | |
7 | 7 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | - | |
All transfer |
Heat 3O'Reilly Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
3 | 4 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 | |
4 | 3 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -1 | |
5 | 5 | 0 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
6 | 8 | 48 | Tim Lance Jr Brimfield, IL | Brimfield, IL | 2 | |
7 | 6 | T22 | Tegan Evans Clinton, IA | Clinton, IA | -1 | |
DNS | 7 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | - | |
All transfer |
Qualifying AAllstar Performance
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 13.968 | |
2 | 21 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.977 | |
3 | 9 | 76 | Brandon Overton Evans, GA | Evans, GA | 13.980 | |
4 | 3 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.022 | |
5 | 20 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 14.037 | |
6 | 10 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.061 | |
7 | 13 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.147 | |
8 | 7 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.175 | |
9 | 18 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 14.182 | |
10 | 16 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 14.204 | |
11 | 11 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.215 | |
12 | 4 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.296 | |
13 | 17 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 14.326 | |
14 | 2 | 61 | Allen Weisser Peoria, IL | Peoria, IL | 14.526 | |
15 | 12 | 0 | Nick Hoffman Mooresville, NC | Mooresville, NC | 14.640 | |
16 | 5 | 28M | Jake Miller La Moille, IL | La Moille, IL | 15.231 | |
17 | 1 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 15.398 | |
18 | 15 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 15.656 | |
19 | 6 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | 16.752 | |
20 | 8 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 18.475 | |
DNS | 14 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 18.475 | |
DNS | 22 | 48 | Tim Lance Jr Brimfield, IL | Brimfield, IL | 18.475 |