$0.00Cart (0)
10/3/2019 - Davenport Speedway
Davenport, IA
This event is held at the Cedar County Raceway in Tipton, IA.
Grandstand Admission
Adults $15
Seniors/Teens $13
Students (7-12) $5
Kids 6 & under Free
Pits Pass $30
Modifieds $1000 to win, $30 Entry Fee
SportMods $500 to win, $20 Entry Fee
Stock Cars $500 to win, $20 Entry Fee
Late Models $1500 to win, $50 Entry Fee
4 Cylinders $250 to win
2 Man Cruisers $300 to win
T.O.M.B. Band after the races.
Order Of Events (subject to change)
5:40 Draw Ends
5:45 Driver Meeting at Concession Stand
6:00 Hot Laps
- IMCA Stock Cars
- Sport Mods
- Modifieds
- 4 Stocks
- Late Models
- 2 Man Crusiers
Heat Races (1 Spin Rule) - IMCA Stock Cars (8 laps)
- Sport Mods (8 laps)
- Modifieds (10 laps)
- 4 Stocks (5 laps)
- Late Model (10 laps)
- 2 Man Crusiers (6 laps)
B-Mains same as Heat Races
Features - 2 Man Crusiers (10 laps)
- Late Models (25 laps)
- 4 Stocks (10 laps)
- IMCA Stock Cars (20 laps)
- Sport Mods (15 laps)
- Modified (25 laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tegan Evans
Clinton, IA
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 5 | 12 | -7 |
Heat 1 | 6 | 6 | - |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 2 | |
2 | 2 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | - | |
3 | 1 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | -2 | |
4 | 8 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 4 | |
5 | 5 | Z50 | Joe Zrostlik Long Grove, IA | Long Grove, IA | - | |
6 | 9 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 | |
7 | 14 | 28C | Terry Neal Ely, IA | Ely, IA | 7 | |
8 | 10 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 2 | |
9 | 11 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 2 | |
10 | 7 | 35 | Darin Duffy Urbana, IA | Urbana, IA | -3 | |
11 | 17 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 6 | |
12 | 18 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 6 | |
13 | 13 | 12 | Ron Klein Dubuque, IA | Dubuque, IA | - | |
14 | 4 | 29Q | Dave Wada Wilton, IA | Wilton, IA | -10 | |
15 | 22 | 65 | Chuck Hanna Port Byron, IL | Port Byron, IL | 7 | |
16 | 16 | R19 | Joe Ross Thomson, IL | Thomson, IL | - | |
17 | 21 | 6D | Doug Nigh Maquoketa, IA | Maquoketa, IA | 4 | |
18 | 15 | 99 | Luke Pestka Robins, IA | Robins, IA | -3 | |
19 | 23 | 79 | Darren Mish Hazel Green, WI | Hazel Green, WI | 4 | |
20 | 20 | 25H | Dirk Hamilton Jesup, IA | Jesup, IA | - | |
21 | 19 | 5W | Scott Welsh Cedar Rapids, IA | Cedar Rapids, IA | -2 | |
22 | 6 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | -16 | |
23 | 24 | 14 | BJ Jackson Clinton, IA | Clinton, IA | 1 | |
24 | 12 | 33 | Nick Marolf Moscow, IA | Moscow, IA | -12 |
B Feature 1Top 8 to A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | - | |
2 | 3 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 | |
3 | 2 | 5W | Scott Welsh Cedar Rapids, IA | Cedar Rapids, IA | -1 | |
4 | 4 | 25H | Dirk Hamilton Jesup, IA | Jesup, IA | - | |
5 | 11 | 6D | Doug Nigh Maquoketa, IA | Maquoketa, IA | 6 | |
6 | 13 | 65 | Chuck Hanna Port Byron, IL | Port Byron, IL | 7 | |
7 | 9 | 79 | Darren Mish Hazel Green, WI | Hazel Green, WI | 2 | |
8 | 7 | 14 | BJ Jackson Clinton, IA | Clinton, IA | -1 | |
Top 8 transfer | ||||||
9 | 12 | 27X | Dave Stichter Colona, IL | Colona, IL | 3 | |
10 | 8 | 7 | Matt Strassheim Morning Sun, IA | Morning Sun, IA | -2 | |
11 | 6 | 6 | Brian Webb Davenport, IA | Davenport, IA | -5 | |
12 | 5 | T22 | Tegan Evans Clinton, IA | Clinton, IA | -7 | |
13 | 10 | 85C | Bryce Carey Nashua, IA | Nashua, IA | -3 |
Heat 1Top 4 Qualify Top 3 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 6 | |
2 | 2 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | - | |
3 | 5 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 2 | |
4 | 4 | 12 | Ron Klein Dubuque, IA | Dubuque, IA | - | |
Top 4 transfer | ||||||
5 | 1 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | -4 | |
6 | 6 | T22 | Tegan Evans Clinton, IA | Clinton, IA | - | |
7 | 8 | 79 | Darren Mish Hazel Green, WI | Hazel Green, WI | 1 | |
8 | 3 | 65 | Chuck Hanna Port Byron, IL | Port Byron, IL | -5 |
Heat 2Top 4 Qualify Top 3 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Nick Marolf Moscow, IA | Moscow, IA | 1 | |
2 | 3 | 35 | Darin Duffy Urbana, IA | Urbana, IA | 1 | |
3 | 5 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 2 | |
4 | 4 | 28C | Terry Neal Ely, IA | Ely, IA | - | |
Top 4 transfer | ||||||
5 | 1 | 5W | Scott Welsh Cedar Rapids, IA | Cedar Rapids, IA | -4 | |
6 | 6 | 6 | Brian Webb Davenport, IA | Davenport, IA | - | |
7 | 7 | 85C | Bryce Carey Nashua, IA | Nashua, IA | - |
Heat 3Top 4 Qualify Top 3 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Matt Ryan Davenport, IA | Davenport, IA | - | |
2 | 4 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 | |
3 | 3 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | - | |
4 | 2 | 99 | Luke Pestka Robins, IA | Robins, IA | -2 | |
Top 4 transfer | ||||||
5 | 7 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 | |
6 | 5 | 14 | BJ Jackson Clinton, IA | Clinton, IA | -1 | |
7 | 6 | 6D | Doug Nigh Maquoketa, IA | Maquoketa, IA | -1 |
Heat 4Top 4 Qualify Top 3 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29Q | Dave Wada Wilton, IA | Wilton, IA | 1 | |
2 | 4 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 2 | |
3 | 6 | Z50 | Joe Zrostlik Long Grove, IA | Long Grove, IA | 3 | |
4 | 3 | R19 | Joe Ross Thomson, IL | Thomson, IL | -1 | |
Top 4 transfer | ||||||
5 | 5 | 25H | Dirk Hamilton Jesup, IA | Jesup, IA | - | |
6 | 1 | 7 | Matt Strassheim Morning Sun, IA | Morning Sun, IA | -5 | |
7 | 7 | 27X | Dave Stichter Colona, IL | Colona, IL | - |