$0.00Cart (0)
7/12/2019 - Davenport Speedway
Davenport, IA
IMCA Late Models $1000 to win IMCA Modifieds $1000 to Win
Draw / Redraw All Classes for track points
Grandstand Admission
Adults $12 Kids 6-11 $5 Kids 5 & under Free
Pit Pass $30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tegan Evans
Clinton, IA
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 18 | 19 | -1 |
Heat 3 - Top 4 Redraw | 5 | 6 | -1 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 1 | |
2 | 9 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 7 | |
3 | 3 | 07 | Matt Ryan Davenport, IA | Davenport, IA | - | |
4 | 7 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 3 | |
5 | 10 | 15R | Brian Harris Davenport, IA | Davenport, IA | 5 | |
6 | 6 | 65 | Chuck Hanna Port Byron, IL | Port Byron, IL | - | |
7 | 12 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 5 | |
8 | 17 | 75M | Todd Malmstrom Silvis, IL | Silvis, IL | 9 | |
9 | 4 | 7 | Andy Nezworski Blue Grass, IA | Blue Grass, IA | -5 | |
10 | 11 | W56 | Gary Webb Blue Grass, IA | Blue Grass, IA | 1 | |
11 | 13 | 27X | Dave Stichter Colona, IL | Colona, IL | 2 | |
12 | 20 | 007 | Lake Knutti Chadwick, IL | Chadwick, IL | 8 | |
13 | 14 | R19 | Joe Ross Thomson, IL | Thomson, IL | 1 | |
14 | 15 | 39 | Perry Gellerstedt Carbon Cliff, IL | Carbon Cliff, IL | 1 | |
15 | 19 | 72 | Dave Hammond Dewitt, IA | Dewitt, IA | 4 | |
16 | 1 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | -15 | |
17 | 16 | 53 | LeRoy Brenner Aledo, IL | Aledo, IL | -1 | |
18 | 8 | 77A | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -10 | |
19 | 18 | T22 | Tegan Evans Clinton, IA | Clinton, IA | -1 | |
20 | 5 | 6D | Doug Nigh Maquoketa, IA | Maquoketa, IA | -15 |
Heat 1 - Top 4 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 4 | |
2 | 1 | 7 | Andy Nezworski Blue Grass, IA | Blue Grass, IA | -1 | |
3 | 6 | 65 | Chuck Hanna Port Byron, IL | Port Byron, IL | 3 | |
4 | 2 | 6D | Doug Nigh Maquoketa, IA | Maquoketa, IA | -2 | |
5 | 3 | 27X | Dave Stichter Colona, IL | Colona, IL | -2 | |
6 | 7 | 53 | LeRoy Brenner Aledo, IL | Aledo, IL | 1 | |
7 | 4 | 72 | Dave Hammond Dewitt, IA | Dewitt, IA | -3 | |
All transfer |
Heat 2 - Top 4 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Matt Ryan Davenport, IA | Davenport, IA | - | |
2 | 6 | 77A | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 4 | |
3 | 3 | 15R | Brian Harris Davenport, IA | Davenport, IA | - | |
4 | 4 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | - | |
5 | 7 | R19 | Joe Ross Thomson, IL | Thomson, IL | 2 | |
6 | 5 | 75M | Todd Malmstrom Silvis, IL | Silvis, IL | -1 | |
7 | 2 | 007 | Lake Knutti Chadwick, IL | Chadwick, IL | -5 | |
All transfer |
Heat 3 - Top 4 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | - | |
2 | 3 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 | |
3 | 4 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 1 | |
4 | 2 | W56 | Gary Webb Blue Grass, IA | Blue Grass, IA | -2 | |
5 | 6 | 39 | Perry Gellerstedt Carbon Cliff, IL | Carbon Cliff, IL | 1 | |
6 | 5 | T22 | Tegan Evans Clinton, IA | Clinton, IA | -1 | |
All transfer |