8/23/2019 - 300 Raceway
Farley, IA
Opening Ceremonies at 7pm.
Grandstand Admission
Adults $25
Seniors 70+ Free
Students 13-17, Military/Veterans $18
Kids 12 & under Free
Pit Pass $35
Late Models $12,000 to win; 2 Day Entry Fee $125
Modifieds $5,000 to win; Entry Fee $125
SportMods $1,500 to win; Entry Fee $50
Stock Cars $750 to win; Entry Fee $25
Live Music in the Palace Ballroom til Close by Not Quite Brothers.
Itinerary
6:00 – Drivers Meeting
6:30 – Hot Laps
Sport Mods
Stock Cars
MBSLM
Modifieds
National Anthem
Heat Races
Sport Mods
Stock Cars
MBSLM – (Top 2 from each heat to feature)
MBSLM Dash
Modifieds
B Features
Same Order – (Top 6 from MBSLM B Features to Feature)
A Feature
Sport Mods
MBSLM Malvern Bank Non-Qualifier Race – (1 possible gives up his money if he goes to A)
Stock Cars
MBSLM
Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tegan Evans
Clinton, IA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Malvern Bank Dash | 13 | DNS | - |
B Feature 2 | 7 | 10 | -3 |
Heat 2 | 7 | 6 | 1 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 6 | |
2 | 12 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 10 | |
3 | 1 | 32 | Chris Simpson Oxford, IA | Oxford, IA | -2 | |
4 | 6 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 2 | |
5 | 16 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 11 | |
6 | 3 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | -3 | |
7 | 13 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 6 | |
8 | 8 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
9 | 10 | 30 | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
10 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -6 | |
11 | 24 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 13 | |
12 | 18 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 6 | |
13 | 17 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 4 | |
14 | 27 | 43 | Jeremy Grady Webster City, IA | Webster City, IA | 13 | |
15 | 23 | 11 | Lyle Klein Sherrill, IA | Sherrill, IA | 8 | |
16 | 25 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 9 | |
17 | 14 | 15H | Kyle Hinrichs Swisher, IA | Swisher, IA | -3 | |
18 | 26 | 15C | Curt Schroeder Newton, IA | Newton, IA | 8 | |
19 | 21 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 2 | |
20 | 22 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 2 | |
21 | 2 | 22C | Charlie McKenna Ames, IA | Ames, IA | -19 | |
22 | 11 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | -11 | |
23 | 15 | 45 | Curt Martin Independence, IA | Independence, IA | -8 | |
24 | 9 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -15 | |
25 | 19 | 15X | Ryan Griffith Webster City, IA | Webster City, IA | -6 | |
26 | 5 | 98R | Jason Rauen Farley, IA | Farley, IA | -21 | |
27 | 20 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | -7 |
Malvern Bank DashMalvern.Bank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 43 | Jeremy Grady Webster City, IA | Webster City, IA | 3 | |
2 | 6 | 58E | Dave Eckrich Oxford, IA | Oxford, IA | 4 | |
3 | 7 | 22N | Nick Roberts Des Moines, IA | Des Moines, IA | 4 | |
4 | 5 | 35 | Curran Beckler Whitewater, WI | Whitewater, WI | 1 | |
5 | 9 | 91 | Gabe Umbarger Garner, IA | Garner, IA | 4 | |
6 | 14 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 8 | |
7 | 1 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | -6 | |
8 | 3 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | -5 | |
9 | 10 | 17H | Ryan Hill Dubuque, IA | Dubuque, IA | 1 | |
10 | 11 | 7 | Matt Snoberger Aurora, NE | Aurora, NE | 1 | |
11 | 8 | 22 | Jill George Cedar Falls, IA | Cedar Falls, IA | -3 | |
12 | 2 | 87 | John Emerson Waterloo, IA | Waterloo, IA | -10 | |
DNS | 12 | 44W | David Webster Monroe, WI | Monroe, WI | - | |
DNS | 13 | T22 | Tegan Evans Clinton, IA | Clinton, IA | - | |
DNS | 15 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
DNS | 16 | 35C | zzzRyan zzzClaeys Morrison, IL | Morrison, IL | - | |
DNS | 17 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15X | Ryan Griffith Webster City, IA | Webster City, IA | - | |
2 | 5 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 3 | |
3 | 2 | 11 | Lyle Klein Sherrill, IA | Sherrill, IA | -1 | |
4 | 4 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | - | |
5 | 6 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | 1 | |
6 | 9 | 35 | Curran Beckler Whitewater, WI | Whitewater, WI | 3 | |
7 | 7 | 15C | Curt Schroeder Newton, IA | Newton, IA | - | |
8 | 8 | 22 | Jill George Cedar Falls, IA | Cedar Falls, IA | - | |
9 | 11 | 17H | Ryan Hill Dubuque, IA | Dubuque, IA | 2 | |
10 | 13 | 44W | David Webster Monroe, WI | Monroe, WI | 3 | |
DNS | 3 | 98 | Ben Schaller Omaha, NE | Omaha, NE | - | |
DNS | 10 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
DNS | 12 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | |
2 | 2 | 76H | Jason Hahne Webster City, IA | Webster City, IA | - | |
3 | 3 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
4 | 4 | 87 | John Emerson Waterloo, IA | Waterloo, IA | - | |
5 | 8 | 43 | Jeremy Grady Webster City, IA | Webster City, IA | 3 | |
6 | 5 | 58E | Dave Eckrich Oxford, IA | Oxford, IA | -1 | |
7 | 10 | 22N | Nick Roberts Des Moines, IA | Des Moines, IA | 3 | |
8 | 11 | 91 | Gabe Umbarger Garner, IA | Garner, IA | 3 | |
9 | 9 | 7 | Matt Snoberger Aurora, NE | Aurora, NE | - | |
10 | 7 | T22 | Tegan Evans Clinton, IA | Clinton, IA | -3 | |
11 | 6 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -5 | |
12 | 12 | 35C | zzzRyan zzzClaeys Morrison, IL | Morrison, IL | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 1 | |
2 | 1 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | -1 | |
3 | 4 | 98R | Jason Rauen Farley, IA | Farley, IA | 1 | |
4 | 3 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | -1 | |
5 | 5 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22C | Charlie McKenna Ames, IA | Ames, IA | - | |
2 | 5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 3 | |
3 | 2 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | -1 | |
4 | 3 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -1 | |
5 | 4 | 30 | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | - | |
2 | 4 | 45 | Curt Martin Independence, IA | Independence, IA | 2 | |
Top 2 transfer | ||||||
3 | 2 | 15X | Ryan Griffith Webster City, IA | Webster City, IA | -1 | |
4 | 9 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 5 | |
5 | 3 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | -2 | |
6 | 6 | 15C | Curt Schroeder Newton, IA | Newton, IA | - | |
7 | 5 | 35 | Curran Beckler Whitewater, WI | Whitewater, WI | -2 | |
8 | 8 | 17H | Ryan Hill Dubuque, IA | Dubuque, IA | - | |
9 | 7 | 44W | David Webster Monroe, WI | Monroe, WI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 | |
2 | 1 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -1 | |
Top 2 transfer | ||||||
3 | 3 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | |
4 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
5 | 5 | 58E | Dave Eckrich Oxford, IA | Oxford, IA | - | |
6 | 7 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 1 | |
7 | 8 | 7 | Matt Snoberger Aurora, NE | Aurora, NE | 1 | |
DNS | 6 | 91 | Gabe Umbarger Garner, IA | Garner, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | |
2 | 2 | 07 | Matt Ryan Davenport, IA | Davenport, IA | - | |
Top 2 transfer | ||||||
3 | 3 | 11 | Lyle Klein Sherrill, IA | Sherrill, IA | - | |
4 | 6 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | 2 | |
5 | 5 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | - | |
6 | 7 | 22 | Jill George Cedar Falls, IA | Cedar Falls, IA | 1 | |
7 | 4 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -3 | |
DNS | 8 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Kyle Hinrichs Swisher, IA | Swisher, IA | - | |
2 | 3 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 1 | |
Top 2 transfer | ||||||
3 | 2 | 76H | Jason Hahne Webster City, IA | Webster City, IA | -1 | |
4 | 4 | 87 | John Emerson Waterloo, IA | Waterloo, IA | - | |
5 | 5 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - | |
6 | 6 | 43 | Jeremy Grady Webster City, IA | Webster City, IA | - | |
7 | 8 | 22N | Nick Roberts Des Moines, IA | Des Moines, IA | 1 | |
8 | 7 | 35C | zzzRyan zzzClaeys Morrison, IL | Morrison, IL | -1 |