$0.00Cart (0)
8/4/2018 - Peoria Speedway
Peoria, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tegan Evans
Clinton, IA
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | DNS | - |
Heat 1 | 2 | DNS | - |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | |
2 | 5 | 40 | Charles Hess Peoria, IL | Peoria, IL | 3 | |
3 | 4 | T2 | Todd Bennett Peoria, IL | Peoria, IL | 1 | |
4 | 7 | 14W | Wes Steidinger Fairbury, IL | Fairbury, IL | 3 | |
5 | 3 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | -2 | |
6 | 6 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - | |
7 | 13 | 21R | Danny Riekena Mapleton, IL | Mapleton, IL | 6 | |
8 | 12 | 14H | Rodney Hamblin Downs, IL | Downs, IL | 4 | |
9 | 14 | 16 | Shane Allen Washington, IL | Washington, IL | 5 | |
10 | 10 | 30 | Robbie Bauman Fairview, IL | Fairview, IL | - | |
11 | 15 | 53 | LeRoy Brenner Aledo, IL | Aledo, IL | 4 | |
12 | 9 | 2 | Zac Kuhel Pekin, IL | Pekin, IL | -3 | |
13 | 8 | 25K | Bill Kettering Glasford, IL | Glasford, IL | -5 | |
14 | 2 | 10 | Roger Rebholz Sparland, IL | Sparland, IL | -12 | |
DNS | 11 | T22 | Tegan Evans Clinton, IA | Clinton, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | |
2 | 5 | 10 | Roger Rebholz Sparland, IL | Sparland, IL | 3 | |
3 | 6 | 40 | Charles Hess Peoria, IL | Peoria, IL | 3 | |
4 | 8 | 14W | Wes Steidinger Fairbury, IL | Fairbury, IL | 4 | |
5 | 4 | 2 | Zac Kuhel Pekin, IL | Pekin, IL | -1 | |
DNS | 2 | T22 | Tegan Evans Clinton, IA | Clinton, IA | - | |
DNS | 3 | 21R | Danny Riekena Mapleton, IL | Mapleton, IL | - | |
DNS | 7 | 53 | LeRoy Brenner Aledo, IL | Aledo, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | T2 | Todd Bennett Peoria, IL | Peoria, IL | - | |
2 | 2 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - | |
3 | 6 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | 3 | |
4 | 3 | 25K | Bill Kettering Glasford, IL | Glasford, IL | -1 | |
5 | 4 | 30 | Robbie Bauman Fairview, IL | Fairview, IL | -1 | |
6 | 5 | 14H | Rodney Hamblin Downs, IL | Downs, IL | -1 | |
7 | 7 | 16 | Shane Allen Washington, IL | Washington, IL | - | |
All transfer |