$0.00Cart (0)
3/31/2017 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tegan Evans
Clinton, IA
Pro Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 12 | 1 |
Heat 1 | 6 | 7 | -1 |
Pro Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - | |
2 | 2 | 38L | Ryan Little Springfield, IL | Springfield, IL | - | |
3 | 6 | 38JL | Jake Little Springfield, IL | Springfield, IL | 3 | |
4 | 8 | 44 | Matt Taylor Springfield, IL | Springfield, IL | 4 | |
5 | 5 | 33H | Roben Huffman Midland City, IL | Midland City, IL | - | |
6 | 4 | 116 | Torin Mettille | -2 | ||
7 | 10 | 61W | Allen Weisser Peoria, IL | Peoria, IL | 3 | |
8 | 11 | 78 | Shawn Diggs Leroy, IL | Leroy, IL | 3 | |
9 | 3 | 25 | Dakota Ewing Warrensburg, IL | Warrensburg, IL | -6 | |
10 | 9 | 1 | Mitch Caskey North Lawrence, OH | North Lawrence, OH | -1 | |
11 | 12 | 61 | Chris Osborne Sr East Peoria, IL | East Peoria, IL | 1 | |
12 | 13 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 1 | |
13 DNF | 15 | M14 | David Marlow Deer Creek, IL | Deer Creek, IL | 2 | |
DNS | 14 | 31 | Jeremy Nichols Findlay, IL | Findlay, IL | - | |
DNS | 7 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - | |
2 | 5 | 25 | Dakota Ewing Warrensburg, IL | Warrensburg, IL | 3 | |
3 | 2 | 33H | Roben Huffman Midland City, IL | Midland City, IL | -1 | |
4 | 8 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 4 | |
5 | 3 | 1 | Mitch Caskey North Lawrence, OH | North Lawrence, OH | -2 | |
6 | 7 | 78 | Shawn Diggs Leroy, IL | Leroy, IL | 1 | |
7 | 6 | T22 | Tegan Evans Clinton, IA | Clinton, IA | -1 | |
8 | 4 | M14 | David Marlow Deer Creek, IL | Deer Creek, IL | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38L | Ryan Little Springfield, IL | Springfield, IL | 3 | |
2 | 1 | 116 | Torin Mettille | -1 | ||
3 | 5 | 38JL | Jake Little Springfield, IL | Springfield, IL | 2 | |
4 | 7 | 44 | Matt Taylor Springfield, IL | Springfield, IL | 3 | |
5 | 3 | 61W | Allen Weisser Peoria, IL | Peoria, IL | -2 | |
6 | 6 | 61 | Chris Osborne Sr East Peoria, IL | East Peoria, IL | - | |
DNS | 2 | 31 | Jeremy Nichols Findlay, IL | Findlay, IL | - | |
All transfer |