$0.00Cart (0)
5/5/2017 - Lincoln Speedway
Lincoln, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tegan Evans
Clinton, IA
Pro Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 8 | 7 |
Heat 1 | 7 | 8 | -1 |
Qualifying 1 | - | - |
Pro Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24 | Guy Taylor Springfield, IL | Springfield, IL | 4 | |
2 | 7 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | 5 | |
3 | 6 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 3 | |
4 | 9 | 1M | Andy Minett New Berlin, IL | New Berlin, IL | 5 | |
5 | 12 | 10A | Shawn Vaughn Springfield, IL | Springfield, IL | 7 | |
6 | 11 | 2K | Kyle Van Dorn New Berlin, IL | New Berlin, IL | 5 | |
7 | 14 | A10 | Bob Sidener Springfield, IL | Springfield, IL | 7 | |
8 | 15 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 7 | |
9 | 13 | 21 | J.R. Maple Lincoln, IL | Lincoln, IL | 4 | |
10 DNF | 4 | 33H | Roben Huffman Midland City, IL | Midland City, IL | -6 | |
11 DNF | 10 | 67R | Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | -1 | |
12 DNF | 2 | 38J | Jake Little Springfield, IL | Springfield, IL | -10 | |
13 DNF | 8 | 1 | Mitch Caskey North Lawrence, OH | North Lawrence, OH | -5 | |
14 DNF | 16 | 20 | Dustin Ingram Lincoln, IL | Lincoln, IL | 2 | |
15 DNF | 1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -14 | |
16 DNF | 3 | 6T | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 1 | |
2 | 3 | 6T | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 1 | |
3 | 1 | 24 | Guy Taylor Springfield, IL | Springfield, IL | -2 | |
4 | 4 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | - | |
5 | 5 | 1M | Andy Minett New Berlin, IL | New Berlin, IL | - | |
6 | 6 | 2K | Kyle Van Dorn New Berlin, IL | New Berlin, IL | - | |
7 | 8 | 21 | J.R. Maple Lincoln, IL | Lincoln, IL | 1 | |
8 | 7 | T22 | Tegan Evans Clinton, IA | Clinton, IA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38J | Jake Little Springfield, IL | Springfield, IL | - | |
2 | 2 | 33H | Roben Huffman Midland City, IL | Midland City, IL | - | |
3 | 4 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 1 | |
4 | 8 | 1 | Mitch Caskey North Lawrence, OH | North Lawrence, OH | 4 | |
5 | 3 | 67R | Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | -2 | |
6 | 5 | 10A | Shawn Vaughn Springfield, IL | Springfield, IL | -1 | |
7 | 7 | A10 | Bob Sidener Springfield, IL | Springfield, IL | - | |
8 | 6 | 20 | Dustin Ingram Lincoln, IL | Lincoln, IL | -2 | |
All transfer |